Is the best Open Secondary School situated in Tanga Town.It is registered under the Institute of adult Education with Registration number IAE/OS/0752.
MATOKEO YA KIDATO CHA SITA (6) NECTA 2020/2021
DIVISION PERFORMANCE SUMMARY
SEX | I | II | III | IV | 0 | ||||||||||||||
M | 3 | 4 | 1 | 0 | 0 | ||||||||||||||
F | 2 | 2 | 0 | 0 | 0 | ||||||||||||||
T | 5 | 6 | 1 | 0 | 0 | ||||||||||||||
S/NO. | NAME OF STUDENTS | SEX | AGGT | POINT | DETAILED SUBJECTS | ||||||||||||||
G/STUDIES | HISTORY | KISWAHILI | ENGLISH | GEOGRAPHY | ECONOMICS | BAM | |||||||||||||
1 | AISHA JUMAA | F | I | 9 | S | C | B | D | |||||||||||
2 | ASHA JUMAA | F | II | 10 | F | D | B | D | |||||||||||
3 | COSMASS KASMIR | M | II | 12 | E | D | D | D | S | ||||||||||
4 | DAVID S SALIM | M | II | 10 | E | C | C | D | |||||||||||
5 | GEORGE M GEORGE | M | II | 12 | S | C | D | E | F | ||||||||||
6 | JEFREY DANIEL | M | I | 7 | B | B | C | ||||||||||||
7 | LEDMAN AMON | M | I | 9 | E | C | B | D | |||||||||||
8 | MOHAMED GUNDA | M | II | 10 | F | D | B | D | |||||||||||
9 | MWAITA PASS | M | III | 13 | E | D | D | E | |||||||||||
10 | MWANSIT ATHUMAN | F | I | 9 | E | C | B | D | |||||||||||
11 | RASHDA MOHAMED | F | II | 10 | E | C | C | D | |||||||||||
12 | SAID ALLY SAID | M | I | 8 | S | B | B | D | |||||||||||
************************************ “Get the best expects success” ********************************
To download the results, click the next link >> Download
© Copyright 2021 Muungwana Open School | All Rights Reserved
Developed and Designed by: MO Prints & Stationeries
WhatsApp us