Is the best Open Secondary School situated in Tanga Town.It is registered under the Institute of adult Education with Registration number IAE/OS/0752.
MATOKEO YA MTIHANI WA TAIFA KIDATO CHA SITA (VI) 2019/2020
DIVISION PERFORMANCE SUMMARY
SEX | I | II | III | IV | 0 | ||||||||||||
M | 2 | 5 | 5 | 0 | 0 | ||||||||||||
F | 0 | 4 | 0 | 0 | 0 | ||||||||||||
T | 2 | 9 | 5 | 0 | 0 | ||||||||||||
S/NO. | NAME OF STUDENTS | DIV | POINT | GS | HIST | KISW | GEOG | ENG | EC | BAM | |||||||
1 | CHRISTINA RENATUS | II | 10 | D | C | C | – | D | – | – | |||||||
2 | SAKINA M. BARUANI | II | 10 | D | C | C | D | – | – | – | |||||||
3 | ZUHURA IBRAHIMU | II | 10 | E | C | C | D | – | – | – | |||||||
4 | LEAH JOSEPH | II | 11 | F | C | C | E | – | – | ||||||||
5 | TUMAINI MUNGURE | II | 11 | E | C | C | E | – | – | ||||||||
6 | ALHAJI MSHAKANGOTO | III | 14 | D | C | – | E | S | – | – | |||||||
7 | TONI JULIUS | II | 12 | F | C | – | D | – | E | F | |||||||
8 | ATHUMANI RAMADHAN | II | 11 | E | C | C | E | – | – | – | |||||||
9 | BAKARI H. DAU | III | 16 | F | D | E | F | – | – | ||||||||
10 | JACKSON MOSES | I | 9 | E | B | – | C | D | – | – | |||||||
11 | KHAMA OMARI | III | 13 | S | C | D | – | S | – | – | |||||||
12 | LAMECK BENJAMIN | II | 11 | E | C | C | E | – | – | – | |||||||
13 | KHAMA ABDALLAH | I | 8 | D | C | B | C | – | – | – | |||||||
14 | MNYAMIS MAGWILA | III | 13 | E | D | D | E | – | – | – | |||||||
15 | NELSON DANFORD | II | 12 | E | C | – | D | E | – | – | |||||||
16 | SAID A. OMARY | III | 15 | F | D | D | – | F | – | – | |||||||
ONE 2 | |||||||||||||||||
II – 9 | |||||||||||||||||
III- 5 | |||||||||||||||||
0 – 0 | |||||||||||||||||
To download the results click the next link >> Download
© Copyright 2021 Muungwana Open School | All Rights Reserved
Developed and Designed by: MO Prints & Stationeries
WhatsApp us